Financial data 2011
| In thousands of PLN | |
| Selected financial data (current year) | 2011 |
| Net sales (Product, Goods, Materials) | 101 517 |
| Operating profit and Loss | 11 833 |
| Gross profit (Loss) | 10 984 |
| Net profit (Loss) | 8 594 |
| Total Assets | 156 607 |
| Liabilities and Provisions for Liabilities | 65 183 |
| Long-Term Liabilities | 3 739 |
| Current Liabilities | 47 861 |
| Shareholders Equity | 90 362 |
| Share Capital | 4 980 |
| Shares number | 83 000 000 |
| Declared or paid dividend per share | 0 |
Fri 30, October 2015 by: Szymon Janucik
