Financial data 2013
| In thousands of PLN | |
| Selected financial data (current year) | 2013 |
| Net sales (Product, Goods, Materials) | 119 549 |
| Operating profit and Loss | 2 428 |
| Gross profit (Loss) | 1 222 |
| Net profit (Loss) | 654 |
| Total Assets | 154 582 |
| Liabilities and Provisions for Liabilities | 60 560 |
| Long-Term Liabilities | 2 695 |
| Current Liabilities | 46 308 |
| Shareholders Equity | 92 942 |
| Share Capital | 4 980 |
| Shares number | 83 000 000 |
| Declared or paid dividend per share | 0 |
Fri 30, October 2015 by: Szymon Janucik
