Financial data 2012
| In thousands of PLN | |
| Selected financial data (current year) | 2012 |
| Net sales (Product, Goods, Materials) | 128 112 |
| Operating profit and Loss | 4 884 |
| Gross profit (Loss) | 2 882 |
| Net profit (Loss) | 1 895 |
| Total Assets | 159 438 |
| Liabilities and Provisions for Liabilities | 65 988 |
| Long-Term Liabilities | 3 501 |
| Current Liabilities | 50 105 |
| Shareholders Equity | 90 362 |
| Share Capital | 4 980 |
| Shares number | 83 000 000 |
| Declared or paid dividend per share | 0 |
Fri 30, October 2015 by: Szymon Janucik
