Consolidated Quarterly Report QSr 3/2025
| SELECTED FINANCIAL DATA | in PLN | thousand | in EUR | thousand |
| 3 quarter(s) cumulative / 2025 period from 2025-01-01 to 2025-09-30 | 3 quarter(s) cumulative / 2024 period from 2024-01-01 to 2024-09-30 | 3 quarter(s) cumulative / 2025 period from 2025-01-01 to 2025-09-30 | 3 quarter(s) cumulative / 2024 period from 2024-01-01 to 2024-09-30 | |
| data relating to condensed consolidated financial statements | ||||
| I. Total sales revenue for 3 quarters | 190 457 | 174 815 | 44 956 | 40 634 |
| II. Net profit or loss for 3 quarters attributable to shareholders of the Parent Company | (5 279) | (15 239) | (1 246) | (3 542) |
| III. Total net income attributable to the shareholders of the Parent Company | (5 334) | (15 226) | (1 259) | (3 539) |
| IV. Net cash flows from operating activities for 3 quarters | 57 567 | 42 289 | 13 588 | 9 830 |
| V. Net cash flows from investing activities for 3 quarters | (5 166) | (8 347) | (1 219) | (1 940) |
| VI. Cash flow from financing activities for 3 quarters | (74 780) | (66 887) | (17 651) | (15 547) |
| VII. Total net cash flows for 3 quarters | (22 379) | (32 945) | (5 282) | (7 658) |
| VIII. Total assets as at 30/09/2025 and 31/12/2024 | 315 557 | 356 969 | 73 915 | 83 541 |
| IX. Equity attributable to shareholders of the company as at 30/09/2025 and 31/12/2024 | 161 041 | 164 784 | 37 722 | 38 564 |
| X. Profit (loss) per one ordinary share for 3 quarters (in PLN/EUR) | (0,06) | (0,16) | (0,01) | (0,04) |
| XI. Book value per share as at 30/09/2025 and 31/12/2024 (in PLN/EUR) | 1,70 | 1,73 | 0,40 | 0,41 |
The data presented in rows VIII, IX and XI in “2025” and “2024” columns refer to the status as at 30 September 2025 and 31 December 2024.
The following exchange rates announced by the National Bank of Poland were used to convert selected financial data into Euro:
- selected items of statement of financial position as at 30/09/2025 at the average exchange rate of EUR 1 = PLN 4.2692, valid as of the balance sheet date;
- selected items of statement of financial position as at 31/12/2024 at the average exchange rate of EUR 1 = PLN 4.2730, valid as of the balance sheet date;
- selected items of the statement of comprehensive income and statement of cash flows for the period from 1 January 2025 to 30 September 2025 at the exchange rate being the arithmetic mean of the average exchange rates announced by the National Bank of Poland valid as of the last day of each month of 2025 - EUR 1 = PLN 4.2365.
- selected items of the statement of comprehensive income and statement of cash flows for the period from 1 January 2024 to 30 September 2024 at the exchange rate being the arithmetic mean of the average exchange rates announced by the National Bank of Poland valid as of the last day of each month of 2023 - EUR 1 = PLN 4.3022.
Full text of the report can be found in the appendices
SIGNATURES OF THE COMPANY’S REPRESENTATIVES
Date of authorisation 2025-11-21
Wojciech Faszczewski President of the Management Board
Tomasz Rogala Member of the Management Board
