Consolidated quarterly report QSr 3/2016
SELECTED FINANCIAL FIGURES |
in '000' | PLN | in '000' | EUR |
3 quarters incrementally/2015 from 2016-01-01 to 2016-09-30 | 3 quarters incrementally/2014 from 2015-01-01 to 2015-09-30 | 3 quarters incrementally/2015 from 2016-01-01 to 2016-09-30 | 3 quarters incrementally/2014 from 2015-01-01 to 2015-09-30 | |
I. Total sales revenue for 3 quarters | 129 922 | 106 253 | 29 739 | 25 551 |
II. Net profit or loss attributable to the Company's shareholders for 3 quarters | 9 592 | 2 682 | 2 196 | 645 |
III. Total net income attributable to equity holders of the Company | 9 413 | 2 718 | 2 155 | 654 |
IV. Net cash flows from operating activities | 51 983 | 41 684 | 11 899 | 10 024 |
V. Net cash flows from investing activities | (6 459) | (14 840) | (1 478) | (3 569) |
VI. Cash flows from financing activities | (51 616) | (26 307) | (11 815) | (6 326) |
VII. Total net cash flows for 3 quarters | (6 092) | 537 | (1 394) | 129 |
VIII. Total assets as at 30.09.2016 and 31.12.2015 | 194 307 | 220 888 | 45 062 | 51 833 |
IX. Equity attributable to equity holders of the Company as at 30.09.2016 and 31.12.2015 | 118 636 | 109 136 | 27 513 | 25 610 |
X. Total earnings per share for 3 quarters | 0,1 | 0,03 | 0,02 | 0,007 |
XI. Book value per share as at 30.09.2016 and 31.12.2015 | 1,25 | 1,15 | 0,29 | 0,27 |
Figures presented in lines: VIII, IX and XI, in columns “2015” are as at 31.12.2015. To translate the selected financial figures into EUR, the Group applied the following exchange rates published by the National Bank of Poland (NBP): - selected items of the statement of financial position as at 30.09.2016 – at the average exchange rate as at the balance sheet date: EUR 1 = PLN 4.3120; - selected items of the statement of financial position as at 31.12.2015 – at the average exchange rate as at the balance sheet date: EUR 1 = PLN 4.2615;- selected items of the statement of comprehensive income and of the statement of cash flows for the period from 01.01.2016 to 30.09.2016 – at the exchange rate being the arithmetic mean of average exchange rates published by the NBP and applicable on the last day of each month of 2016: EUR 1 = PLN 4.3688; - selected items of the statement of comprehensive income and of the statement of cash flows for the period from 01.01.2015 to 30.09.2015 – at the exchange rate being the arithmetic mean of average exchange rates published by the NBP and applicable on the last day of each month of 2015: EUR 1 = PLN 4.1585; The full text of the report is available in appendices
SIGANTURES OF PERSONS REPRESENTING THE COMPANY
President of the Board of Directors | Wojciech Faszczewski 2016-11-14 |