Consolidated quarterly report QSr 1/2022
SELECTED FINANCIAL DATA | PLN | thousand | EUR | thousand |
1 quarter(s) cumulative / 2022 period from 2022-01-01 to 2022-03-31 | 1 quarter(s) cumulative / 2021 period from 2021-01-01 to 2021-03-31 | 1 quarter(s) cumulative / 2022 period from 2022-01-01 to 2022-03-31 | 1 quarter(s) cumulative / 2021 period from 2021-01-01 to 2021-03-31 | |
data relating to the condensed consolidated financial statements | ||||
Total revenues from sales for Q1 | 64 315 | 46 369 | 13 840 | 10 142 |
Net profit or loss allocated to shareholders of the Holding Company for Q1 | 3 813 | 1 982 | 820 | 433 |
Net cash flows on operating activity for Q1 | 29 522 | 27 012 | 6 353 | 5 908 |
Net cash flows on investment activity for Q1 | (2 308) | 2 575 | (497) | 563 |
Net cash flows on financial activity for Q1 | (39 432) | (30 853) | (8 485) | (6 748) |
Total net cash flows for Q1 | (12 218) | (1 266) | (2 629) | (277) |
Total assets as at 31.03.2022 and 31.12.2021 | 319 218 | 353 489 | 68 612 | 76 855 |
Equity allocated to the shareholders of the Company as at 31.03.2022 and 31.12.2021 | 175 984 | 171 983 | 37 826 | 37 392 |
Total profit (loss) per one ordinary share for Q1 | 0,04 | 0,02 | 0,01 | 0,00 |
Carrying amount per 1 share as at 31.03.2022 and 31.12.2021 | 1,85 | 1,81 | 0,40 | 0,39 |
Data presented in lines: VII, VIII and X, in columns "2022"and "2021" are as of 31 March 2022 and 31 December 2021
Selected financial data was converted into EUR according to the following exchange rates published by the National Bank of Poland:
• selected items of the financial standing statement as of 31/03/2022 according to the mean exchange rate applicable on the balance sheet date equal to EUR 1 = PLN 4.6525,
• selected items of the financial standing statement as of 31/12/2021 according to the mean exchange rate applicable on the balance sheet date equal to EUR 1 = PLN 4.5994,
• selected items of the statement of comprehensive income and cash flow statement for the period from 1 January 2022 to 31 March 2022 according to the rate which is the arithmetic mean of the average rates published by the National Bank of Poland and applicable on the last day of each month of 2022 and amounts to EUR 1 = PLN 4.6472,
• selected items of the statement of comprehensive income and cash flow statement for the period from 1 January 2021 to 31 March 2021 according to the rate which is the arithmetic mean of the average rates published by the National Bank of Poland and applicable on the last day of each month of 2021 and amounts to EUR 1 = PLN 4.5721,
The full contents of the report are presented in the annexes
SIGNATURES OFPERSONS REPRESENTING THE COMPANY Date
Name and Surname Position/Function Signature
2022-05-26 Wojciech Faszczewski President of the Management Board
2022-05-26 Tomasz Rogala Member of the Management Board