Consolidated quarterly report QSr 3/2015
SELECTED FINANCIAL FIGURES |
in '000' | PLN | in '000' | EUR |
3 quarters incrementally/2015 from 2015-01-01 to 2015-09-30 | 3 quarters incrementally/2014 from 2014-01-01 to 2014-09-30 | 3 quarters incrementally/2015 from 2015-01-01 to 2015-09-30 | 3 quarters incrementally/2014 from 2014-01-01 to 2014-09-30 | |
I. Total sales revenue | 106 253 | 82 701 | 25 551 | 19 783 |
II. Net profit or loss attributable to the Company's shareholders | 2 682 | 850 | 645 | 203 |
III. Net cash flows from operating activities | 41 684 | 14 717 | 10 024 | 3 521 |
IV. Net cash flows from investing activities | (14 840) | (9 299) | (3 569) | (2 224) |
V. Net cash flows from financing activities | (26 307) | (22 225) | (6 326) | (5 317) |
VI. Total net cash flows | 537 | (16 807) | 129 | (4 020) |
VII. Total assets as of 30.09.2015 and 31.12.2014 | 174 256 | 188 084 | 41 112 | 44 127 |
VIII. Equity attributable to the Company's shareholders as of 30.09.2015 and 31.12.2014 | 106 578 | 103 867 | 25 145 | 24 369 |
IX. Total earnings (loss) per share | 0,03 | 0,009 | 0,007 | 0,002 |
X. Book value per share as of 30.09.2015 and 31.12.2014 | 1,12 | 1,13 | 0,26 | 0,26 |
Figures presented in lines: VII,VIII and X, in columns "2014" are as of 31.12.2014.
To translate the selected financial figures into EUR, the Group applied the following exchange rates published by the National Bank of Poland (NBP):
selected items of the statement of financial position as of 31.12.2015 – at the average exchange rate as of the balance sheet date: 1 EUR = 4.2386 PLN;
selected items of the statement of financial position as of 31.12.2014 – at the average exchange rate as of the balance sheet date: 1 EUR = 4.2623 PLN;
selected items of the statement of comprehensive income and of the statement of cash flows, for the period from 01.01.2015 to 30.09.2015 – at the exchange rate being the arithmetic mean of average exchange rates published by the NBP and applicable on the last day of each month of 2014: 1 EUR = 4.1585 PLN;
selected items of the statement of comprehensive income and of the statement of cash flows for the period from
01.01.2014 to 30.09.2014 – at the exchange rate being the arithmetic mean of average exchange rates published by the NBP and applicable on the last day of each month of 2014: 1 EUR = 4.1803 PLN.
SIGANTURES OF PERSONS REPRESENTING THE COMPANY
President of the Board of Directors | Wojciech Faszczewski 2015-11-13 |
Member of the Board of Directors | Krzysztof Homenda 2015-11-13 |