Consolidated quarterly report QSr 3/2017
SELECTED FINANCIAL FIGURES | PLN | 000s | EUR | 000s |
3 quarter(s) (YTD) / 2017 from 2017-01-01 to 30-09-2017 | 3 quarter(s) (YTD) / 2016 from 01/01/2016 to 30-09-2016 | 3 quarter(s) (YTD) / 2017 from 2017-01-01 to 30-09-2017 | 3 quarter(s) (YTD) / 2016 from 01/01/2016 to 30-09-2016 | |
dane dotyczące skróconego skonsolidowanego sprawozdania finansowego | ||||
I. Total sales revenue for 3 quarters | 163 743 | 129 922 | 38 468 | 29 739 |
II. Net profit attributable to equity holders of the Company for 3 quarters | 11 391 | 9 592 | 2 676 | 2 196 |
III. Net comprehensive income attributable to equity holders of the Company | 11 341 | 9 491 | 2 664 | 2 172 |
IV. Net cash flows from operating activities | 53 850 | 51 983 | 12 651 | 11 899 |
V. Net cash flows from investing activities | (20 234) | (6 459) | (4 754) | (1 478) |
VI. Cash flows from financing activities | (58 487) | (51 616) | (13 740) | (11 815) |
VII. Total net cash flows for 3 quarters | (24 871) | (6 092) | (5 843) | (1 394) |
VIII. Total assets as at 30.09.2017 and 31.12.2016 | 257 241 | 272 166 | 59 697 | 61 520 |
IX. Equity attributable to equity holders of the Company as at 30.09.2017 and 31.12.2016 | 139 306 | 128 199 | 32 328 | 28 978 |
X. Total earnings per share for 3 quarters | 0,12 | 0,10 | 0,03 | 0,02 |
XI. Book value per share as at 30.09.2017 and 31.12.2016 | 1,47 | 1,35 | 0,34 | 0,31 |
Figures presented in lines: VIII, IX and XI, in columns “2016” are as at 31.12.2016.To translate the selected financial figures into EUR, the following exchange rates published by the National Bank of Poland (NBP) have been applied:
- selected items of the statement of financial position as at 30.09.2017 – at the average exchange rate as at the balance sheet date: EUR 1 = PLN 4.3091;
- selected items of the statement of financial position as at 31.12.2016 – at the average exchange rate as at the balance sheet date: EUR 1 = PLN 4.4240;
- selected items of the statement of comprehensive income and of the statement of cash flows for the period from 01.01.2017 to 30.09.2017 – at the exchange rate being the arithmetic mean of average exchange rates published by the NBP and applicable on the last day of each month of 2017: EUR 1 = PLN 4.2566;
- selected items of the statement of comprehensive income and of the statement of cash flows for the period from 01.01.2016 to 30.09.2016 – at the exchange rate being the arithmetic mean of average exchange rates published by the NBP and applicable on the last day of each month of 2016: EUR 1 = PLN 4.3688
The full text of the report is available in appendices
SIGNATURES OF THE COMPANY’S REPRESENTATIVES
President of the Board of Directors |
Wojciech Faszczewski 2016-11-14 |