Consolidated quarterly report QSr 3/2019
SELECTED FINANCIAL FIGURES | PLN | 000s | EUR | 000s |
3 quarter(s) (YTD) / 2019 from 01.01.2019 to 30.09.2019 | 3 quarter(s) (YTD) / 2019 from 01.01.2019 to 30.09.2019 | 3 quarter(s) (YTD) / 2019 from 01.01.2019 to 30.09.2019 | 3 quarter(s) (YTD) / 2019 from 01.01.2019 to 30.09.2019 | |
Data concerning the condensed consolidated financial statements | ||||
I. Total sales revenue for 3 quarters | 180 383 | 174 296 | 41 866 | 40 977 |
II. Net profit or loss attributable to equity holders of the Parent for 3 quarters | 21 048 | 11 089 | 4 885 | 2 607 |
III. Net comprehensive income attributable to equity holders of the Parent | 21 030 | 11 235 | 4 881 | 2 641 |
IV. Net cash flows from operating activities for 3 quarters | 77 825 | 52 429 | 18 063 | 12 326 |
V. Net cash flows from investing activities for 3 quarters | (33 198) | (24 558) | (7 705) | (5 774) |
VI. Cash flows from financing activities for 3 quarters | (78 342) | (56 863) | (18 183) | (13 369) |
VII. Total net cash flows for 3 quarters | (33 715) | (28 992) | (7 825) | (6 816) |
VIII. Total assets as at 30.09.2019 and 31.12.2018 | 303 520 | 333 925 | 69 398 | 77 657 |
IX. Equity attributable to equity holders of the company as at 30.09.2019 and 31.12.2018 | 175 499 | 165 399 | 40 127 | 38 465 |
X. Total earnings (loss) per share for 3 quarters | 0,22 | 0,12 | 0,05 | 0,03 |
XI. Book value per share as at 30.09.2019 and 31.12.2018 | 1,85 | 1,74 | 0,42 | 0,40 |
Figures presented in lines: VIII, IX and XI, in columns “2019” and “2018” are as at 30 September 2019 and 31 December 2018.
To translate the selected financial figures into EUR, the following exchange rates announced by the National Bank of Poland (NBP) have been applied:
- selected items of the statement of financial position as at 30.09.2019 – at the average exchange rate as at the balance sheet date: EUR 1 = PLN 4.3736;
- selected items of the statement of financial position as at 31.12.2018 – at the average exchange rate as at the balance sheet date: EUR 1 = PLN 4.3000;
- selected items of the statement of comprehensive income and of the statement of cash flows for the period from 1 January 2019 to 30 September 2019 – at the exchange rate being the arithmetic mean of average exchange rates announced by the NBP and applicable on the last day of each month of the three quarters of 2019: EUR 1 = PLN 4.3086;
- selected items of the statement of comprehensive income and of the statement of cash flows for the period from 1 January 2018 to 30 September 2018 – at the exchange rate being the arithmetic mean of average exchange rates announced by the NBP and applicable on the last day of each month of the three quarters of 2018: EUR 1 = PLN 4.2535.
The full text of the report is available in appendices
SIGNATURES OF THE COMPANY’S REPRESENTATIVES
Authorising date: 2019-11-07
Wojciech Faszczewski President of the Board of Directors
Tomasz Rogala Member of the Board of Directors