Consolidated quarterly report QSr 3/2020
SELECTED FINANCIAL DATA | in PLN | thousands | in EUR | thousands |
3 quarter(s) cumulatively / 2020 period from 2020-01-01 to 2020-09-30 | 3 quarter(s) cumulatively / 2019 period from 2019-01-01 to 2019-09-30 | 3 quarter(s) cumulatively / 2020 period from 2020-01-01 to 2020-09-30 | 3 quarter(s) cumulatively / 2019 period from 2019-01-01 to 2019-09-30 | |
data for abbreviated consolidated financial statement | ||||
I. Total revenue from sales for 3 quarters | 163 656 | 180 383 | 36 842 | 41 866 |
II. Net profit or loss attributable to shareholders of the Parent Company for 3 quarters | 4 443 | 21 048 | 1000 | 4 885 |
III. Total net income attributable to shareholders of the Parent Company | 4 396 | 21 030 | 990 | 4 881 |
IV. Net cash flows from operating activities for 3 quarters | 44 135 | 77 825 | 9 936 | 18 063 |
V. Net cash flows on investing activity for 3 quarters | (15 509) | (33 198) | (3 491) | (7 705) |
VI. Cash flows from financial activity for 3 quarters | (62 946) | (78 342) | (14 171) | (18 183) |
VII. Total net cash flows for 3 quarters | (34 320) | (33 715) | (7 726) | (7 825) |
VIII. Total assets as at 30.09.2020 and 31.12.2019 | 313 577 | 363 622 | 69 271 | 85 387 |
IX. Equity attributable to shareholders of the company as at 30.09.2020 and 31.12.2019 | 172 383 | 178 781 | 38 081 | 41 982 |
X. Profit (loss) per one ordinary share for 3 quarters (in PLN/EUR) | 0,05 | 0,22 | 0,01 | 0,05 |
XI. Book value per share as at 30.09.2020 and 31.12.2019 (value in PLN/EUR) | 1,81 | 1,88 | 0,40 | 0,44 |
Data presented in rows: VIII, IX and XI, in columns "2020" and "2019" are as of 30 September 2020 and 31 December 2019. The following exchange rates published by the National bank of Poland were used to convert the data to Euro - selected items from financial situation statement as of 30.09.2020 according to the average rate on the balance sheet day 1 EUR = 4.5268 PLN, - selected items from financial situation statement as of 31.12.2019 according to the average rate on the balance sheet day 1 EUR = 4.2585 PLN, - selected items from the revenues and cash flow statement for the period from 1 January 2020 to 30 September 2020 according to the rate which is an arithmetic mean of average rates published by NBP on the last day of each month of the 3 quarters of 2020 - 1 EUR = 4.4420 PLN, - selected items from the revenues and cash flow statement for the period from 1 January 2019 to 30 September 2019 according to the rate which is an arithmetic mean of average rates published by NBP on the last day of each month of the 3 quarters of 2019 - 1 EUR = 4.3086 PLN.
The full content of the report is in the appendices.
SIGNATURES OF THE COMPANY'S REPRESENTATIVES
Date Name Position Signature
2020-11-13 Wojciech Faszczewski President of Management Board
2020-11-13 Tomasz Rogala Member of Management Board