Consolidated Quarterly Report QSr 3/2021
SELECTED FINANCIAL DATA | in | kPLN | in | kEUR |
3 quarter(s) cumulatively / 2021 period from 01/01/2021 to 30/09/2021 | 3 quarter(s) cumulatively / 2020 period from 01/01/2020 to 30/09/2020 | 3 quarter(s) cumulatively / 2021 period from 01/01/2021 to 30/09/2021 | 3 quarter(s) cumulatively / 2020 period from 01/01/2020 to 30/09/2020 | |
data and figures concerning Interim Condensed Consolidated Financial Statements | ||||
I. Total sales revenue for 3 quarters | 158 193 | 163 656 | 34 703 | 36 842 |
II. Net profit (loss) attributable to shareholders of the Parent Undertaking for 3 quarters | (3 805) | 4 443 | (835) | 1 000 |
III. Net comprehensive income attributable to shareholders of the Parent Undertaking | (3 798) | 4 396 | (833) | 990 |
IV. Net cash flow from operating activities for 3 quarters | 64 716 | 44 135 | 14 197 | 9 936 |
V. Net cash flow from investing activities for 3 quarters | 682 | (15 509) | 150 | (3 491) |
VI. Cash flow from financing activities for 3 quarters | (70 309) | (62 946) | (15 424) | (14 171) |
VII. Total net cash flow for 3 quarters | (4 911) | (34 320) | (1 077) | (7 726) |
VIII. Total assets as at 30/09/2021 and 31/12/2020 | 291 252 | 364 838 | 62 866 | 79 058 |
IX. Equity attributable to the Company’s shareholders as at 30/09/2021 and 31/12/2020 | 170 432 | 173 769 | 36 787 | 37 655 |
X. Profit (loss) per ordinary share for 3 quarters (value in PLN/EUR) | (0,04) | 0,05 | (0,01) | 0,01 |
XI. Book value per share as at 30/09/2021 and 31/12/2020 (value in PLN/EUR) | 1,79 | 1,83 | 0,39 | 0,40 |
The figures presented in line: VIII, IX and XI in columns: “2021” and “2020” are given as at 30 September 2021 and 31 December 2020.
The following rates of exchange published by the National Bank of Poland (NBP) were applied for the translation of selected financial data:
- Selected items of the statement of financial position as at 30/09/2021 at an average exchange rate effective as at the balance-sheet date: EUR 1.00 = PLN 4.6329;
- Selected items of the statement of financial position as at 31/12/2020 at an average exchange rate effective as at the balance-sheet date: EUR 1.00 = PLN 4.6148;
- Selected items of the statement of comprehensive income and the statement of cash flows for the period from 01 January 2021 to 30 September 2021 at a rate computed as an arithmetic mean of average exchange rates published by NBP and effective on the last day of each month of the 3 quarters of 2021: EUR 1.00 = PLN 4.5585;
- Selected items of the statement of comprehensive income and the statement of cash flows for the period from 01 January 2020 to 30 September 2020 at a rate computed as an arithmetic mean of average exchange rates published by NBP and effective on the last day of each month of the 3 quarters of 2020: EUR 1.00 = PLN 4.4420.
Full contents of the report attached hereto
President of Management Board | Wojciech Faszczewski 15-11-2021 |
Member of Management Board | Tomasz Rogala 15-11-2021 |