Consolidated quarterly report QSr 3/2022
SELECTED FINANCIAL DATA | in | kPLN | in | kEUR |
3 quarter(s) cumulatively / 2022 period from 01/01/2022 to 30/09/2022 | 3 quarter(s) cumulatively / 2021 period from 01/01/2021 to 30/09/2021 | 3 quarter(s) cumulatively / 2022 period from 01/01/2022 to 30/09/2022 | 3 quarter(s) cumulatively / 2021 period from 01/01/2021 to 30/09/2021 | |
data and figures concerning Interim Condensed Consolidated Financial Statements | ||||
I. Total sales revenue for 3 quarters | 189 605 | 158 193 | 40 445 | 34 703 |
II. Net profit (loss) attributable to shareholders of the Parent Company for 3 quarters | 8 783 | (3 805) | 1 873 | (835) |
III. Net comprehensive income attributable to shareholders of the Parent Company | 8 806 | (3 798) | 1 878 | (833) |
IV. Net cash flow from operating activities for 3 quarters | 60 772 | 64 716 | 12 963 | 14 197 |
V. Net cash flow from investing activities for 3 quarters | (9 460) | 682 | (2 018) | 150 |
VI. Cash flow from financing activities for 3 quarters | (79 922) | (70 309) | (17 048) | (15 424) |
VII. Total net cash flow for 3 | (28 610) | (4 911) | (6 103) | (1 077) |
VIII. Total assets as at 30/09/2022 and 31/12/2021 | 307 852 | 353 489 | 63 217 | 76 855 |
IX. Equity attributable to the Company’s shareholders as at 30/09/2022 and 31/12/2021 | 181 159 | 171 983 | 37 201 | 37 392 |
X. Profit (loss) per ordinary share for 3 quarters (value in PLN/EUR) | 0,09 | (0,04) | 0,02 | (0,01) |
XI. Book value per share as at 30/09/2022 and 31/12/2021 (value in PLN/EUR) | 1,91 | 1,81 | 0,39 | 0,39 |
The figures presented in line: VIII, IX and XI in columns: “2022” and “2021” are given as at 30 September 2022 and 31 December 2021.
The following rates of exchange published by the National Bank of Poland (NBP) were applied for the translation of selected financial data:
- Selected items of the statement of financial position as at 30/09/2022 at an average exchange rate effective as at the balance-sheet date: EUR 1.00 = PLN 4.8698;
- Selected items of the statement of financial position as at 31/12/2021 at an average exchange rate effective as at the balance-sheet date: EUR 1.00 = PLN 4.5994;
- Selected items of the statement of comprehensive income and the statement of cash flows for the period from 01 January 2022 to 30 September 2022 at a rate computed as an arithmetic mean of average exchange rates published by NBP and effective on the last day of each month of the 3 quarters of 2022: EUR 1.00 = PLN 4.6880;
- Selected items of the statement of comprehensive income and the statement of cash flows for the period from 01 January 2021 to 30 September 2021 at a rate computed as an arithmetic mean of average exchange rates published by NBP and effective on the last day of each month of the 3 quarters of 2021: EUR 1.00 = PLN 4.5585.
Full contents of the report attached hereto
SIGNATURES OF THE COMPANY REPRESENTATIVES
Date of authorisation 24/11/2022
Wojciech Faszczewski President of the Management Board
Tomasz Rogala Member of the Management Board