Consolidated quarterly report QSr 3/2018
SELECTED FINANCIAL FIGURES | PLN | 000s | EUR | 000s |
3 quarter(s) (YTD) / 2018 from 2018-01-01 to 30/09/2018 | 3 quarter(s) (YTD) / 2017 from 2017-01-01 to 30-09-2017 | 3 quarter(s) (YTD) / 2018 from 2018-01-01 to 30/09/2018 | 3 quarter(s) (YTD) / 2017 from 2017-01-01 to 30-09-2017 | |
data concerning the condensed consolidated financial statements | ||||
I. Total sales revenue for 3 quarters | 174 296 | 163 743 | 40 977 | 38 468 |
II. Net profit or loss attributable to equity holders of the Company for 3 quarters | 11 089 | 11 391 | 2 607 | 2 676 |
III. Net comprehensive income attributable to equity holders of the Company | 11 235 | 11 341 | 2 641 | 2 664 |
IV. Net cash flows from operating activities for 3 quarters | 52 429 | 53 850 | 12 326 | 12 651 |
V. Net cash flows from investing activities for 3 quarters | (24 558) | (20 234) | (5 774) | (4 754) |
VI. Cash flows from financing activities for 3 quarters | (56 863) | (58 487) | (13 369) | (13 740) |
VII. Total net cash flows for 3 quarters | (28 992) | (24 871) | (6 816) | (5 843) |
VIII. Total assets as at 30.09.2018 and 31.12.2017 | 268 851 | 303 887 | 62 942 | 72 859 |
IX. Equity attributable to equity holders of the company as at 30.09.2018 and 31.12.2017 | 152 596 | 141 282 | 35 725 | 33 873 |
X. Total earnings (loss) per share for 3 quarters | 0,12 | 0,12 | 0,03 | 0,03 |
XI. Book value per share as at 30.09.2018 and 31.12.2017 | 1,61 | 1,49 | 0,38 | 0,36 |
Figures presented in lines: VIII, IX and XI, in columns “2017” are as at 31.12.2017 by the National Bank of Poland (NBP):
- selected items of the statement of financial position as at 30.09.2018 – at the average exchange rate as at the balance sheet date: EUR 1 = PLN 4.2714;
- selected items of the statement of financial position as at 31.12.2017 – at the average exchange rate as at the balance sheet date: EUR 1 = PLN 4.1709;
- selected items of the statement of comprehensive income and of the statement of cash flows for the period from 01.01.2018 to 30.09.2018 – at the exchange rate being the arithmetic mean of average exchange rates published by the NBP and applicable on the last day of each month of 2018: EUR 1 = PLN 4.2535;
- selected items of the statement of comprehensive income and of the statement of cash flows for the period from 01.01.2017 to 30.09.2017 – at the exchange rate being the arithmetic mean of average exchange rates published by the NBP and applicable on the last day of each month of 2017: EUR 1 = PLN 4.2566.
The full text of the report is available in appendices
SIGNATURES OF THE COMPANY’S REPRESENTATIVES
Authorising date: 16/11/2018
Wojciech Faszczewski President of the Board of Directors
Tomasz Rogala Member of the Board of Directors