Shareholder structure (status as at 23 January 2019)
Shareholder structure (above 5%) | Voting right number |
Shareholder structure by voting rights number |
Shareholder structure by shares number |
Epsilon Fundusz Inwestycyjny Zamknięty Aktywów Niepublicznych | 27 609 982 | 29,06 % | 29,06 % |
Michał Skotnicki | 21 325 780 | 22,45 % | 22,45 % |
Maksymilian Maciej Skotnicki | 20 703 282 | 21,79 % | 21,79 % |
Newth Jonathan Reginald | 7 995 200 | 8,42 % | 8,42 % |
Richie Holding Ltd. | 6 133 100 | 6,46 % | 6,46 % |
The others | 11 232 656 | 11,82 % | 11,82 % |
Altogether | 95 000 000 | 100 % | 100 % |
The share capital amounts to PLN 5 700 000 and is divided into 95 000 000 shares of par value of PLN 0,06 including:
- 83 000 000 A Series shares,
- 12 000 000 B Series shares
Fri 30, October 2015 by: Szymon Janucik